TAKE PAYMENTS
Supported Payment Methods by Country
Square support for payment methods varies by country. This topic describes payment method support for all Square APIs and SDKs by the country where a Square seller is based.
On this page
Card present for in-person payment
The buyer presents a payment card for payment.
Card brand | Australia | Canada | Japan | United Kingdom | United States |
---|---|---|---|---|---|
Visa | ✅ | ✅ | ✅ | ✅ | ✅ |
Mastercard | ✅ | ✅ | ✅ | ✅ | ✅ |
American Express | ✅ | ✅ | ✅ | ✅ | ✅ |
Discover | ❌ | ✅ | ✅ | ❌ | ✅ |
Discover Diners | ❌ | ✅ | ✅ | ❌ | ✅ |
JCB | ❌ | ✅ | ✅ | ❌ | ✅ |
China Unionpay | ❌ | ✅ | ❌ | ❌ | ✅ |
Transportation IC | ❌ | ❌ | ✅ | ❌ | ❌ |
QUICPay | ❌ | ❌ | ✅ | ❌ | ❌ |
iD | ❌ | ❌ | ✅ | ❌ | ❌ |
Card on file for payment
The buyer's payment card is stored on file with Square and then used in a payment.
Card brand | Australia | Canada | Japan | United Kingdom | United States |
---|---|---|---|---|---|
Visa | ✅ | ✅ | ✅ | ✅ | ✅ |
Mastercard | ✅ | ✅ | ✅ | ✅ | ✅ |
American Express | ✅ | ✅ | ✅ | ✅ | ✅ |
Discover | ❌ | ✅ | ❌ | ❌ | ✅ |
Discover Diners | ❌ | ✅ | ❌ | ❌ | ✅ |
JCB | ❌ | ✅ | ❌ | ❌ | ✅ |
China Unionpay | ❌ | ✅ | ❌ | ❌ | ✅ |
Card for online or mobile payment
The buyer's payment card is used in the payment form on a web page or in a mobile application.
Card brand | Australia | Canada | Japan | United Kingdom | United States |
---|---|---|---|---|---|
Visa | ✅ | ✅ | ✅ | ✅ | ✅ |
Mastercard | ✅ | ✅ | ✅ | ✅ | ✅ |
American Express | ✅ | ✅ | ✅ | ✅ | ✅ |
Discover | ❌ | ✅ | ❌ | ❌ | ✅ |
Discover Diners | ❌ | ✅ | ❌ | ❌ | ✅ |
JCB | ❌ | ✅ | ❌ | ❌ | ✅ |
China Unionpay | ❌ | ✅ | ❌ | ❌ | ✅ |
Digital wallets
The buyer uses a payment card stored in an Apple Pay, Google Pay, or Secure Remote Commerce (SRC) wallet on the web or in an application.
Wallet | Australia | Canada | Japan | United Kingdom | United States |
---|---|---|---|---|---|
Apple Pay | ❌ | ✅ | ❌ | ✅ | ✅ |
Google Pay | ❌ | ✅ | ❌ | ✅ | ✅ |
SRC | ❌ | ✅ | ❌ | ✅ | ✅ |