I am attaching a partial screenshot of what I see in the dashboard when I click on the transaction (order source blocked out). All I get is this small flyout, with very little info populated. No notes field, as you can see?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Transaction caption/title? | 4 | 650 | January 21, 2023 | |
| Square Dashboard Transactions Order Number in Title | 3 | 1351 | February 9, 2023 | |
| Regarding Custom Amount | 2 | 964 | July 1, 2022 | |
| The buyer_email_address and reference_id fields are not displayed in the payment-update event | 1 | 5979 | November 7, 2022 | |
| Description or Note for Web Payments SDK card payments | 3 | 1347 | March 11, 2022 |
